Melting point of Plastic ..........S.S
Melting Points Of Plastics
1. Polyolefins
Polymer | Abbreviation | Melting Points (°C) |
Low density polyethylene | LDPE | 110 |
High density polyethylene | HDPE | 130 |
Linear low density polyethylene | LLDPE | 125 |
High molecular high density polyethylene | HMHDPE | 135 |
Ultra high molecular HDPE | UHMHDPE | 130 |
Polypropylene | PP | 160 |
2. Chlorinated Polymers
Polymer | Abbreviation | Melting Points (°C) |
Poly vinyl chloride | PVC | |
Poly vinyledene chloride | PVDC | 190-200 |
Chlorinated PVC | PVCC | 200-210 |
Co-polymer of vinyl chloride & vinyl acetate | PVC-co-VA | 130 |
Poly vinyl alcohol | PVA | 218 |
Poly vinyl acetate | PVAc | 175 |
3. Fluoro Polymer
Polymer | Abbreviation | Melting Points (°C) |
Polyvinyl fluoride | PVF | 200 |
Poly vinyledene fluoride | PVDF | 172 |
Ploy chloro tri fluoro ethylene | PCTFE | 210 |
Poly tetra fluoro ethylene | PTFE | 320 |
4. Polystyrene & co-polymer
Polymer | Abbreviation | Melting Points (°C) |
Acrylonitrile butadiene styrene | ABS | 200-210 |
Styrene acrylo nitrile | SAN | 200 |
Polystyrene | PS | 190 |
5. Polyamides
Polymer | Abbreviation | Melting Points (°C) |
Nylon 6 | PA 6 | 215 |
Nylon 66 | PA 66 | 265 |
Nylon 11 | PA 11 | 190 |
Nylon 12 | PA 12 | 180 |
Nylon 6,10 | PA6,10 | 210 |
6. Acrylic polymers
Polymer | Abbreviation | Melting Points (°C) |
Polymethamethacrylate | PMMA | 190 |
Poly acrylonitrile | PAN | 319 |
7. Acetal polymers
Polymer | Abbreviation | Melting Points (°C) |
Polyoxym,ethylene (homo) | POM | 175 |
Polyoxymethylene (Co) | POM | 163 |
8. Esters
Polymer | Abbreviation | Melting Points (°C) |
Polycarbonate | PC | 220 |
Poly ethylene terepthalate | PET | 255 |
Poly butylenes terethlate | PBT | 225 |
9. Polyurethane
Polymer | Abbreviation | Melting Points (°C) |
Polyurethane (Linear) | TPU | 150-185 |
10. Cellulose Polymer
Polymer | Abbreviation | Melting Points (°C) |
Cellulose acetate | CA | 230 |
Cellulose acetate butyrate | CAB | 180 |
Cellulose nitrite | CN | 165 |
Cellulose propionate | CP | 120 |
11. Heat resistance polymer
Polymer | Abbreviation | Melting Points (°C) |
Poly phenylene oxide | PPO | 262 |
Poly phenylene sulphide | PPS | 290 |
Poly sulphone | PSU | 260 |
Poly imide | PI | Do not melts (Decomposes at 520) |
Poly ether ether ketone | PEEK | 335 |
Comments
Post a Comment