Specific Gravity Of Polymers..........S.S
Gravity Of Polymers
1. Polyolefins
Polymer | Abbreviation | Specific Gravity |
Low density polyethylene | LDPE | 0.91 – 0.92 |
High density polyethylene | HDPE | 0.94 – 0.96 |
Linear low density polyethylene | LLDPE | 0.91 – 0.93 |
High molecular high density polyethylene | HMHDPE | 0.94 – 0.97 |
Ultra high molecular HDPE | UHMHDPE | 0.97 |
Polypropylene | PP | 0.89 – 0.91 |
2. Chlorinated Polymers
Polymer | Abbreviation | Specific Gravity |
Poly vinyl chloride | PVC | 1.38 – 1.41 |
Poly vinyledene chloride | PVDC | 1.65 – 1.75 |
Chlorinated PVC | PVCC | 1.44 – 1.47 |
Co-polymer of vinyl chloride & vinyl acetate | PVC-co-VA | 1.16 – 1.36 |
Poly vinyl alcohol | PVA | 1.21 – 1.32 |
Poly vinyl acetate | PVAc | 1.17 – 1.26 |
3. Fluoro Polymer
Polymer | Abbreviation | Specific Gravity |
Polyvinyl fluoride | PVF | 1.44 |
Poly vinyledene fluoride | PVDF | 1.76 – 1.771 |
Ploy chloro tri fluoro ethylene | PCTFE | 2.10 – 2.20 |
Poly tetra fluoro ethylene | PTFE | 2.10 – 2.30 |
4. Polystyrene & co-polymer
Polymer | Abbreviation | Specific Gravity |
Acrylonitrile butadiene styrene | ABS | 1.07 – 1.10 |
Styrene acrylo nitrile | SAN | 1.06 |
Polystyrene | PS | 1.04 – 1.07 |
5. Polyamides
Polymer | Abbreviation | Specific Gravity |
Nylon 6 | PA 6 | 1.10 – 1.16 |
Nylon 66 | PA 66 | 1.09 – 1.14 |
Nylon 11 | PA 11 | 1.04 – 1.10 |
Nylon 12 | PA 12 | 1.01 – 1.02 |
Nylon 6,10 | PA6,10 | 1.07 – 1.09 |
6. Acrylic polymers
Polymer | Abbreviation | Specific Gravity |
Polymethamethacrylate | PMMA | 1.17 – 1.20 |
Poly acrylonitrile | PAN | 1.16 – 1.19 |
7. Acetal polymers
Polymer | Abbreviation | Specific Gravity |
Polyoxym,ethylene (homo) | POM | 1.43 |
Polyoxymethylene (Co) | POM | 1.41 |
8. Esters
Polymer | Abbreviation | Specific Gravity |
Polycarbonate | PC | 1.2 |
Poly ethylene terepthalate | PET | 1.37 |
Poly butylenes terethlate | PBT | 1.32 |
9. Polyurethane
Polymer | Abbreviation | Specific Gravity |
Polyurethane (Linear) | TPU | 1.17 -1.22 |
10. Cellulose Polymer
Polymer | Abbreviation | Specific Gravity |
Cellulose acetate | CA | 1.25 – 1.35 |
Cellulose acetate butyrate | CAB | 1.15 – 1.25 |
Cellulose nitrite | CN | 1.58 – 1.66 |
Cellulose propionate | CP | 1.20 – 1.24 |
11. Heat resistance polymer
Polymer | Abbreviation | Specific Gravity |
Poly phenylene oxide | PPO | 1.06 |
Poly phenylene sulphide | PPS | 1.35 |
Poly sulphone | PSU | 1.24 |
Poly imide | PI | 1.42 |
Poly ether ether ketone | PEEK | 1.27 |
Comments
Post a Comment